Cul De Sac Homes for Sale in Manheim PA |
| Average Listing Price | $276,219 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 17545 | $219,850 | $128 |
| Keyword | Avg Price | Price/Sf |
| Basement | $263,025 | $125 |
| Two Story | $295,806 | $126 |
| Price Reduced | $164,558 | $106 |
| Single Story | $239,201 | $130 |
| Custom Built | $385,319 | $156 |
| New Listings | $280,445 | $114 |
| Farm | $376,345 | $152 |
| Pool | $659,619 | $204 |
| Ranch | $239,241 | $142 |
| Cul De Sac | $158,160 | $139 |
| Loft | $250,906 | $113 |
| Short Sale | $127,466 | $90 |
| Foreclosure | $127,466 | $90 |
| Tlc | $102,433 | $78 |
![]() |
Josh Wood |
![]() Coldwell Banker Select Professionals |
| 1000 N. Prince Street Lancaster, Pennsylvania 17603 |
||
|
email: jwood@cbselectpros.com Direct: 717-989-3060 Office : 717-735-6271 |
Loading Data. Please wait.