Ranch Homes for Sale in Manheim PA |
| Average Listing Price | $278,350 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 17545 | $219,850 | $128 |
| Keyword | Avg Price | Price/Sf |
| Basement | $264,302 | $124 |
| Two Story | $299,645 | $127 |
| Price Reduced | $164,862 | $106 |
| Single Story | $239,201 | $130 |
| Custom Built | $385,985 | $157 |
| New Listings | $284,016 | $116 |
| Farm | $376,345 | $152 |
| Pool | $659,619 | $204 |
| Ranch | $239,241 | $142 |
| Loft | $275,738 | $113 |
| Cul De Sac | $158,160 | $139 |
| Short Sale | $127,466 | $90 |
| Foreclosure | $127,466 | $90 |
| Tlc | $102,433 | $78 |
![]() |
Josh Wood |
![]() Coldwell Banker Select Professionals |
| 1000 N. Prince Street Lancaster, Pennsylvania 17603 |
||
|
email: jwood@cbselectpros.com Direct: 717-989-3060 Office : 717-735-6271 |
Loading Data. Please wait.